MClick here for map of hotels in Makkah
MAKKAH TOWERS (HILTON) APARTMENTS |
||||
| Period | Room Type | City View | Haram View | Kaabah View |
| 15 Dec. To 01 Jan. | Double Small | R1100 | R1250 | R1400 |
| Triple Small | R1150 | R1300 | R1450 | |
| Double Large | R1150 | R1300 | R1450 | |
| Triple Large | R1250 | R1400 | R1550 | |
| Quad Large | R1300 | R1450 | R1600 | |
| 01 Jan. To 28 Apr. | Double Small | R1500 | R1600 | R1700 |
| Triple Small | R1550 | R1650 | R1800 | |
| Double Large | R1550 | R1650 | R1800 | |
| Triple Large | R1650 | R1750 | R1850 | |
| Quad Large | R1700 | R1800 | R1900 | |
| Junior Suite | R1900 | R2000 | N/A | |
| 28 Apr. To 06 Jun. | Double Small | R1100 | R1250 | R1300 |
| Triple Small | R1150 | R1300 | R1400 | |
| Double Large | R1150 | R1300 | R1400 | |
| Triple Large | R1200 | R1350 | R1450 | |
| Quad Large | R1300 | R1400 | R1550 | |
| Junior Suite | R1750 | R1850 | N/A | |
| 06 Jun. To 19 Jul. | Double Small | R1400 | R1500 | R1600 |
| Triple Small | R1450 | R1600 | R1700 | |
| Double Large | R1450 | R1600 | R1700 | |
| Triple Large | R1550 | R1650 | R1750 | |
| Quad Large | R1600 | R1700 | R1850 | |
| Junior Suite | R2300 | R2550 | N/A | |
| RATE: The above rates are per night and are on room basis only. TRIPLE & QUAD ROOMS: All rooms come with 2 x Single beds & the 3rd & 4th persons will be accommodated on sofa beds. NO OF PERSONS: The small rooms can Accommodate up to 3 persons & the large rooms up to 4 persons Maximum. LARGE ROOMS: All the large rooms are situated upstairs. You have go climb up 2 flights of stairs from the lift level to get to the large rooms. JUNIOR SUITES: These are situated at Tower 2 only & are open plan large rooms with NO privacy & situated on the floor. The above rates are for 2 persons & the surcharge for extra person is R250 per night. | ||||
MAKKAH HILTON HOTEL |
|||||
| Period: | City View Double Room | Haram View Double Room | City View Triple Room | Junior Suite for 2 Pax | |
| 15 Dec. to 01 Jan. | R1450 | R1800 | R1750 | N/A | |
| 01 Jan. to 28 Apr. | R1850 | R2200 | R2200 | R2500 | |
| 28 Apr. to 06 Jun. | R1425 | R1725 | R1700 | R1900 | |
| 06 Jun. to 19 Jul. | R1650 | R2000 | R1950 | R2300 | |
| Junior Suites | These are the largest room’s in the hotel & have no privacy, it’s an open plan room with lounge suite & plasma TV. 3rd person charge is R500 extra per night. | ||||
| Triple Room | All rooms have 2 genuine beds & 3rd person will be accommodated in a sofa bed. YOU DON’T GET 3 GENUINE BEDS. | ||||
| Kingsize Beds | King Size beds are only available in Haram View Double Rooms, all other rooms have 2 x single beds especially in the City View & Premier Rooms. | ||||
| Meals | The above rates are Inclusive of Breakfast. | ||||
| MAKKAH CLOCK ROYAL TOWER (FAIRMONT HOTEL) (In Zam Zam Centre) |
Period: |
City View Double | City View Triple | Haram View Double | Haram View Triple | |
| 16 Dec to 01 Jan. | R1700 | R2100 | R2250 | R2650 | |
| 01 Jan to 10 May. | W/Days | R1750 | R2250 | R2300 | N/A |
| W/Ends | R2050 | R2500 | R2550 | N/A | |
| All Rates are Inclusive of Breakfast. | |||||
MAKKAH MOVENPICK HAJAR HOTEL (In Zam Zam Centre) |
|||
| Period: | Double Room | Triple Room | |
| 16 Dec to 01 Jan. | R1400 | R1850 | |
| 01 Jan to 10 May. | W/Day | R1550 | R1900 |
| W/Ends | R1800 | R2200 | |
| All Rates are Inclusive of Breakfast. | |||
| DAR AL GHUFRAN HOTEL (Where Khogeer used to be) | |||
| Period: | Double | Triple | Family Room |
| 15 Dec to 18 Jan. | R1200 | R1500 | R2050 |
| 18 Jan to 01 May. | R1500 | R1750 | R2200 |
| 01 May to 10 Jun. | R1200 | R1500 | R2050 |
| 10 Jun to 18th Jul. | R1500 | R1750 | R2200 |
| All Rates are Inclusive of Breakfast. | |||
AL SAFWA HOTEL (Tower 1) (Where Khogeer used to be) |
||||||||
| Period: | NON VIEW | CITY VIEW | HARAM VIEW | KAABAH VIEW | ||||
| Double | Triple | Double | Triple | Double | Triple | Double | Triple | |
| 01 Dec. to 10 Jan. | R1050 | R1300 | R1200 | R1400 | R1320 | R1530 | R1450 | R1700 |
| 10 Jan. to 03 April | R1600 | R1900 | R1750 | R2050 | R2100 | R2400 | R2350 | R2650 |
| 03 Apr. to 06 Jun. | R1500 | R1750 | R1600 | R1900 | R1850 | R2150 | R2100 | R2400 |
| 06 June. to 19 Jul | R1600 | R1850 | R1750 | R2000 | R2100 | R2400 | R2350 | R2650 |
| All Rates are Inclusive of Breakfast. | ||||||||
SAFWA ROYALE ORCHARD HOTEL (JEWAR) Tower 2 (Where Khogeer used to be) |
||||||
| Period: | Internal Room | Side Haram View | Deluxe Kaabah View | |||
| Double | Triple | Double | Triple | Double | Triple | |
| 01 Dec to 01 Feb. | R1500 | R1900 | R1600 | R2000 | R2400 | R2650 |
| 01 Feb to 01 May. | R1650 | R2050 | R2050 | R2450 | R2650 | R3000 |
| 01 May to 07 June. | R1500 | R1900 | R1600 | R2000 | R2400 | R2650 |
| 07 June to 09 July. | R1650 | R2050 | R2050 | R2450 | R2650 | R3000 |
| All Rates are Inclusive of Breakfast. | ||||||
RAFFLES MAKKAH PALACE (In Zam Zam Centre) |
Period: |
City View Double | City View Triple | Haram View Double | Haram View Triple | |
| 16 Dec to 01 Jan. | R2850 | R3650 | R3500 | R4250 | |
| 01 Jan to 07 Apr. | W/Days | R2450 | R3150 | R2900 | R3650 |
| W/Ends | R2900 | R3650 | R3500 | R4200 | |
| All Rates are Inclusive of Breakfast. | |||||
ZAM ZAM GRAND HOTEL (In Zam Zam Centre) |
Period: |
City View Double | City View Triple | Haram View Double | Haram View Triple | |
| 01 Jan to 30 Apr. | W/Days | R1550 | R1800 | R1650 | R1900 |
| W/Ends | R1800 | R2050 | R1900 | R2150 | |
| All Rates are Inclusive of Breakfast. | |||||
ROYAL DAR AL EIMAN – AL SAFWA TOWER (Where Khogeer used to be) |
||||
| Period: | Double | Triple | Quad | |
| 01 Dec to 01 Jan. | R1100 | R1250 | R1400 | |
| 18 Jan to 16 Feb. | W/Days | R1500 | R1750 | R2000 |
| W/Ends | R1750 | R2000 | R2250 | |
| 16 Feb to 07 Apr. | W/Days | R1600 | R1850 | R2100 |
| W/Ends | R1850 | R2100 | R2350 | |
| All Rates are Inclusive of Breakfast. | ||||
RETAJ SUITES HOTEL (In Zam Zam Centre) |
||||||
| Period: | TOWER A / B | TOWER D | ||||
| Double | Triple | Quad | Double | Triple | Quad | |
| 24 Jan to 22 Apr. | R1500 | R1750 | R2000 | R1300 | R1500 | R1750 |
| 22 Apr to 05 Jun. | R1300 | R1500 | R1750 | R1150 | R1400 | R1650 |
| 05 Jun to 19 Jul. | R1500 | R1750 | R2000 | R1300 | R1500 | R1750 |
| All Rates are Inclusive of Breakfast. | ||||||
LE MERIDIEN HOTEL MAKKAH (Located in the Ajyad Area) |
|||
| Period: | City View Double | Haram View Double | City View Triple |
| 01 Dec. to 16 Jan. | R 950 | R 1050 | R 1200 |
| 16 Jan. to 01 Apr. | R1450 | R1550 | R1750 |
| 01 Apr. to 06 Jun. | R950 | R1050 | R1200 |
| 06 Jun. to 19 Jul. | R1450 | R1550 | R1750 |
| All Rates are Inclusive of Breakfast. | |||
DAR AL TAWHID INTERCONTINENTAL |
||||
| Period: | City View Double | Haram View Double | City View Triple | |
| 01 Dec – 01 Jan. | R2250 | R3300 | R2900 | |
| 01 Jan to 10 May. | W/Days | R2050 | R3000 | R2700 |
| W/Ends | R2400 | R3350 | R3000 | |
| All Rates are Inclusive of Breakfast. | ||||
AL MASSA HOTEL (In Ajyad Area-200 metres from Haram) |
||
| Period: | Double Room | Triple Room |
| 05 Dec to 02 Feb. | R975 | R1225 |
| 02 Feb to 22 May | R1500 | R1800 |
| 22 May to 19 July | R1450 | R1700 |
| All Rates are Inclusive of Breakfast. | ||
RAMADA AJYAD HOTEL (In Ajyad Area-1 Km from Haram) |
||
| Period: | Double Room | Triple Room |
| 05 Dec to 02 Feb. | R700 | R900 |
| 02 Feb to 22 May | R950 | R1250 |
| 22 May to 19 July | R800 | R1100 |
| All Rates are Inclusive of Breakfast. | ||
AL OLAYAN AL KHALIL HOTEL (Misfallah Area) |
|||
| Period: | Double Room | Triple Room | Quad Room |
| 01 Dec. to 23 Jan. | R 925 | R1150 | R1200 |
| 23 Jan. to 06 Apr. | R1200 | R1350 | R1450 |
| 06 Apr. to 04 Jun. | R1050 | R1200 | R1350 |
| 04 Jun. to 19 Jul. | R1200 | R1350 | R1450 |
| All Rates are Inclusive of Breakfast. | |||
AL SHOHADA HOTEL (In Ajyad approx. 1km from Haram) |
||
| Period: | Double Room | Triple Room |
| 01 Jan to 19 July | R900 | R1050 |
| Room Only Basis. | ||
AL NOOR HOTEL (Located in the Azizia) |
|||
| Period: | Double | Triple | Quad |
| 05 Dec. to 02 Feb. | R400 | R600 | R800 |
| 02 Feb to 22 May. | R450 | R650 | R850 |
| 22 May to 19 July. | R425 | R650 | R850 |
| Room Only Basis. | |||